| Nominal wattage | 24 W |
| Construction wattage | 24.00 W |
| Nominal voltage | 87 V |
| Nominal current | 0.34 A |
| Luminous flux | 1620 lm |
| Luminous efficacy | 68 lm/W |
| Light color (designation) | LUMILUX Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | ≥80 |
| Light color | 840 |
| Rated LLMF at 2,000 h | 0.94 |
| Rated LLMF at 4,000 h | 0.90 |
| Rated LLMF at 6,000 h | 0.88 |
| Rated LLMF at 8,000 h | 0.85 |
| Rated LLMF at 12,000 h | 0.84 |
| Rated LLMF at 16,000 h | 0.81 |
| Rated LLMF at 20,000 h | 0.80 |
| Overall length | 321.00 mm |
| Length with base excl. base pins/connection | 315 mm |
| Diameter | 17,5 mm |
| Tube diameter | 17,5 mm |
| Product weight | 73.66 g |
| Ambient temperature range | -5…+40 °C |
| Service life | 13000 h 1) |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.99 |
| Rated lamp survival factor at 6,000 h | 0.99 |
| Rated lamp survival factor at 8,000 h | 0.99 |
| Rated lamp survival factor at 12,000 h | 0.95 |
| Rated lamp survival factor at 16,000 | 0.81 |
| Rated lamp survival factor at 20,000 h | 0.50 |
| Lifespan B50 | 20000 h |
| Base (standard designation) | 2G11 |
| Mercury content | 2.5 mg |
| Product remark | For ECG and CCG operation |
| Dimmable | Yes |
| Energy efficiency class | G |
| Energy consumption | 26.00 kWh/1000h |
| ILCOS | FSD-24/840-E-2G11-43,9/317 |
| Order reference | DULUX L 24W/840 |
| Lighting technology used | CFLNI |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | 2G11 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 321.00 mm |
| Height | 17,5 mm |
| Width | 17,5 mm |
| Chromaticity coordinate x | 0,380 |
| Chromaticity coordinate y | 0,380 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 546505 |
| Model number | AC34280 |
| Quantity of precious metals | 0 mg |
| Quantity of rare earths | 0 mg |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4050300010755 | Folding box 1 |
27 mm x 46 mm x 347 mm | 98.50 g | 0.43 dm³ |
| 4050300242330 | Shipping box 10 |
136 mm x 103 mm x 361 mm | 1099.00 g | 5.06 dm³ |
| EAN | SEG number | STK number | EFO number | ELDAS number | AU model number |
|---|---|---|---|---|---|
| 4050300010755 | 8330452 | 4933884 | 3820433 | 946166110 | OSRDULUXL24W/840 |