| Nominal wattage | 25 W | 
| Construction wattage | 25.00 W | 
| Nominal voltage | 220…240 V | 
| Operating mode | ECG, AC Mains | 
| Claimed equiv. conventional lamp power | 55 W | 
| Nominal current | 110 mA | 
| Type of current | AC | 
| Inrush current | 
                                                                                                             | 
                                            
| Operating frequency | 50/60 Hz | 
| Mains frequency | 50/60 Hz | 
| Max. lamp number on MCB B10 A | 80 | 
| Max. lamp number on MCB B16 A | 130 | 
| Total harmonic distortion | ≤ 30 % | 
| Power factor λ | > 0.90 | 
| Luminous flux | 2950 lm | 
| Nominal useful luminous flux 90° | 2950 lm | 
| Luminous efficacy | 118 lm/W | 
| Lumen main.fact.at end of nom.life time | 0.70 | 
| Light color (designation) | Warm White | 
| Color temperature | 3000 K | 
| Color rendering index Ra | 80 | 
| Light color | 830 | 
| Standard deviation of color matching | ≤6 sdcm | 
| Flickering metric (Pst LM) | 1.0 | 
| Stroboscope effect metric (SVM) | 0.4 | 
| Beam angle | 140 ° | 
| Warm-up time (60 %) | ‹ 0.50 s | 
| Starting time | < 0.5 s | 
| Overall length | 537.00 mm | 
| Diameter | 44.00 mm | 
| Maximum diameter | 44 mm | 
| Product weight | 210.00 g | 
| Ambient temperature range | -20…+50 °C | 
| Maximum temperature at tc test point | 90 °C | 
| Lifespan L70/B50 at 25 °C | 30000 h | 
| Number of switching cycles | 200000 | 
| Lumen maintenance at end of service lifetime | 0.70 | 
| Rated lamp survival factor at 6,000 h | ≥ 0.90 | 
| Base (standard designation) | 2G11 | 
| Mercury content | 0.0 mg | 
| Mercury-free | Yes | 
| Design / version | Frosted | 
| Dimmable | No | 
| Energy efficiency class | E 1) | 
| Energy consumption | 25.00 kWh/1000h | 
| Type of protection | IP20 | 
| Standards | CE, EAC | 
| Photobiological safety group acc. to EN62778 | RG0 | 
| Order reference | DULUX L55LED 25 | 
| Lighting technology used | LED | 
| Non-directional or directional | NDLS | 
| Mains or non-mains | MLS | 
| Light source cap-type (or other electric interface) | 2G11 | 
| Connected light source (CLS) | No | 
| Color-tuneable light source | No | 
| Envelope | No | 
| High luminance light source | No | 
| Anti-glare shield | No | 
| Correlated colour temperature type | SINGLE_VALUE | 
| Standby power | 0 W | 
| Claim of equivalent power | No | 
| Length | 537.00 mm | 
| Height | 44.00 mm | 
| Width | 44.00 mm | 
| Chromaticity coordinate x | 0.433 | 
| Chromaticity coordinate y | 0.403 | 
| R9 Colour rendering index | 0.00 | 
| Beam angle correspondence | SPHERE_360 | 
| Survival factor | 0.90 | 
| Displacement factor | 0.90 | 
| LED light source replaces a fluorescent light source | No | 
| EPREL ID | 604666 | 
| Model number | AC35200 | 
| Quantity of precious metals | Contains at least 10 mg | 
| Quantity of rare earths | Contains at least 1 mg | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request | 
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | 
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4058075559257 | Folding box 1  | 
                                27 mm x 47 mm x 588 mm | 280.00 g | 0.75 dm³ | 
| 4058075559264 | Shipping box 10  | 
                                604 mm x 251 mm x 79 mm | 2975.00 g | 11.98 dm³ | 
            
            
            
            
            
            
            
            
            
            
            
            | EAN | SEG number | STK number | EFO number | ELDAS number | 
|---|---|---|---|---|
| 4058075559257 | 8296253 | 4930482 | 3766243 | 941807340 |