| Nominal wattage | 9 W | 
| Nominal voltage | 60 V | 
| Nominal current | 170 mA | 
| Operating frequency | 50…60 Hz | 
| Mains frequency | 50…60 Hz | 
| Radiated power 200…280 nm (UVC) | 2,6 W | 
| Starting time | 30.0 s | 
| Overall length | 166.50 mm | 
| Length | 166.50 mm | 
| Length with base excl. base pins/connection | 143.5 mm | 
| Outer bulb [PICOS] | T11 | 
| Diameter | 11.00 mm | 
| Tube diameter | 11,0 mm | 
| Product weight | 22.6 g | 
| Ambient temperature range | +10…+50 °C | 
| Nominal lamp life time | 9500 h | 
| Base (standard designation) | G23 | 
| Mercury content | 1.6 mg | 
| Dimmable | No | 
| Burning position | Any | 
| Standards | CE | 
| Photobiological safety group acc. to EN62778 | RG3 | 
| Order reference | UVC DULUX S 9W | 
| Quantity of precious metals | 0 mg | 
| Quantity of rare earths | 0 mg | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes | 
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) | 
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4058075595743 | Folding box 1 | 36 mm x 23 mm x 171 mm | 41.00 g | 0.14 dm³ | 
| 4058075595750 | Shipping box 10 | 190 mm x 53 mm x 184 mm | 398.00 g | 1.85 dm³ | 
 
             
             
             
            | EAN | STK number | 
|---|---|
| 4058075595743 | 4933217 |