 
             
            | Nominal wattage | 15 W | 
| Construction wattage | 15.00 W | 
| Nominal voltage | 42 V | 
| Operating mode | EXT 1) | 
| Nominal current | 350 mA | 
| Type of current | DC | 
| Operating frequency | 0 Hz | 
| Mains frequency | 0 Hz | 
| Total harmonic distortion | < 20 % | 
| Power factor λ | 0.90 | 
| Luminous flux | 2400 lm | 
| Luminous efficacy | 160 lm/W | 
| Lumen main.fact.at end of nom.life time | 0.70 | 
| Light color (designation) | Cool Daylight | 
| Color temperature | 6500 K | 
| Color rendering index Ra | 80 | 
| Light color | 865 | 
| Standard deviation of color matching | ≤5 sdcm | 
| Rated LLMF at 6,000 h | 0.80 | 
| Flickering metric (Pst LM) | <1 | 
| Stroboscope effect metric (SVM) | <0,4 | 
| Beam angle | 190 ° | 
| Warm-up time (60 %) | ‹ 2.00 s | 
| Starting time | < 1.0 s | 
| Overall length | 1213.00 mm | 
| Length with base excl. base pins/connection | 1200.00 mm | 
| Diameter | 27.00 mm | 
| Product weight | 190.00 g | 
| Ambient temperature range | -20…+50 °C 1) | 
| Maximum temperature at tc test point | 60 °C | 
| Lifespan L70/B50 at 25 °C | 50000 h | 
| Number of switching cycles | 200000 | 
| Lumen maintenance at end of service lifetime | 0.70 | 
| Rated lamp survival factor at 6,000 h | ≥ 0.90 | 
| Base (standard designation) | G13 | 
| Mercury content | 0.0 mg | 
| Mercury-free | Yes | 
| Product remark | Single sided LED TUBE (one-sided DC input ) complying with safety requirement acc. IEC 62776:2014. Safety protection against electrical shock in misuse (ECG/CCG/Mains operation). | 
| Dimmable | Yes | 
| Energy efficiency class | D 1) | 
| Energy consumption | 15.00 kWh/1000h | 
| Type of protection | IP20 | 
| Standards | CE, UKCA | 
| Photobiological safety group acc. to EN62778 | RG0 | 
| Order reference | LEDTUBE T8 EXT | 
| Temperature range at storage | -20…+80 °C | 
| Lighting technology used | LED | 
| Non-directional or directional | NDLS | 
| Mains or non-mains | NMLS | 
| Light source cap-type (or other electric interface) | G13 | 
| Connected light source (CLS) | No | 
| Color-tuneable light source | No | 
| Envelope | No | 
| High luminance light source | No | 
| Anti-glare shield | No | 
| Correlated colour temperature type | SINGLE_VALUE | 
| Standby power | 0 W | 
| Claim of equivalent power | No | 
| Length | 1213.00 mm | 
| Height | 27.00 mm | 
| Width | 27.00 mm | 
| Chromaticity coordinate x | 0,312 | 
| Chromaticity coordinate y | 0,328 | 
| R9 Colour rendering index | 1 | 
| Beam angle correspondence | SPHERE_360 | 
| Survival factor | 0,90 | 
| Displacement factor | 0,90 | 
| LED light source replaces a fluorescent light source | No | 
| EPREL ID | 1161824 | 
| Model number | AC39953,AC39953 | 
| Quantity of precious metals | Contains at least 10 mg | 
| Quantity of rare earths | Contains at least 1 mg | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Yes | 
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | Lead (7439-92-1) | 
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4058075730618 | Sleeve 1 | 1,220 mm x 28 mm x 28 mm | 210.00 g | 0.96 dm³ | 
| 4058075730625 | Shipping box 25 | 1,350 mm x 215 mm x 230 mm | 7160.00 g | 66.76 dm³ | 
| Product image | Product name | EAN | 
|---|---|---|
|   | DR EXTERNAL DALI -1X15-37W 220-240 | 4058075730632 | 
|   | DR EXTERNAL DALI -1X7-37W 220-240 | 4099854295157 | 
|   | DR EXTERNAL DALI -2X7-26W 220-240 | 4099854295171 | 
 
             
             
             
             
             
             
             
             
             
             
             
            | EAN | SEG number | STK number | ELDAS number | 
|---|---|---|---|
| 4058075730618 | 8297871 | 4933222 | 941813340 |