Nominal wattage | 9 W |
Construction wattage | 8.70 W |
Nominal voltage | 60 V |
Nominal current | 0.17 A |
Luminous flux | 600 lm |
Luminous efficacy | 69 lm/W |
Light color (designation) | LUMILUX Cool White |
Color temperature | 4000 K |
Color rendering index Ra | ≥80 |
Light color | 840 |
Overall length | 151.80 mm |
Length with base excl. base pins/connection | 145 mm |
Diameter | 12.00 mm |
Tube diameter | 12 mm |
Product weight | 21.9 g |
Ambient temperature range | -5…+40 °C |
Service life | 13000 h |
Lifespan B50 | 12000 h |
Base (standard designation) | 2G7 |
Mercury content | 1.6 mg |
Product remark | For ECG operation only |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 9.00 kWh/1000h |
ILCOS | FSDH-9/840-/P/-2G7 |
Order reference | DULUX S/E 9W/84 |
Lighting technology used | CFLNI |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | 2G7 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 151.80 mm |
Height | 12.00 mm |
Width | 12.00 mm |
Chromaticity coordinate x | 0,380 |
Chromaticity coordinate y | 0,380 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546497 |
Model number | AC34272 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300020174 | Folding box 1 |
22 mm x 38 mm x 157 mm | 33.20 g | 0.13 dm³ |
4050300252988 | Shipping box 10 |
126 mm x 86 mm x 173 mm | 378.00 g | 1.87 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4050300020174 | 8330060 | 4933953 | 3820432 | 946152120 |