Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux | Claimed equiv. conventional lamp power | Beam angle | Dimmable |
---|---|---|---|---|---|---|---|---|
LED Slim T 60 320° DIM 7W 827 E14 | E14 | 7 W | 220…240 V | 15000 h | 806 lm | 60 W | 320 ° | Yes |
T SLIM DIM 60 320 ° 7.5 W/2700 K E14 | E14 | 7.5 W | 220…240 V | 25000 h | 806 lm | 60 W | 320 ° | Yes |
T SLIM DIM 60 320 ° 7.5 W/2700 K E27 | E27 | 7.5 W | 220…240 V | 25000 h | 806 lm | 60 W | 320 ° | Yes |
LED Slim T 60 320° DIM 7.3W 827 E27 | E27 | 7.3 W | 220…240 V | 15000 h | 806 lm | 60 W | 320 ° | Yes |
LED Slim T 60 320° DIM 7W 827 GU10 | GU10 | 7 W | 220…240 V | 15000 h | 806 lm | 60 W | 320 ° | Yes |
T SLIM DIM 60 320 ° 7.5 W/2700 K GU10 | GU10 | 7.5 W | 220…240 V | 25000 h | 806 lm | 60 W | 320 ° | Yes |
T SLIM DIM 75 320 ° 8 W/2700 K B15d | B15d | 8 W | 220…240 V | 15000 h | 1055 lm | 75 W | 320 ° | Yes |
LED Slim T 75 320° DIM 9W 827 B15d | B15d | 9 W | 220…240 V | 15000 h | 1055 lm | 75 W | 320 ° | Yes |
Nominal wattage | 7 W |
Construction wattage | 7.00 W |
Nominal voltage | 220…240 V |
Claimed equiv. conventional lamp power | 60 W |
Nominal current | 40 mA |
Type of current | AC |
Inrush current | 0.125 A |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp no. on circuit break. 10 A (B) | 200 |
Max. lamp no. on circuit break. 16 A (B) | 320 |
Total harmonic distortion | < 150 % |
Power factor λ | > 0.50 |
Luminous flux | 806 lm |
Nominal useful luminous flux 90° | 806 lm |
Luminous efficacy | 115 lm/W |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Light color | 827 |
Standard deviation of color matching | ≤6 sdcm |
Rated LLMF at 6,000 h | 0.80 |
Flickering metric (Pst LM) | 1.0 |
Stroboscope effect metric (SVM) | 0.4 |
Beam angle | 320 ° |
Warm-up time (60 %) | ‹ 0.50 s |
Starting time | < 0.5 s |
Overall length | 92.00 mm |
Diameter | 20.00 mm |
Maximum diameter | 20 mm |
Product weight | 28.00 g |
Ambient temperature range | -20…+40 °C |
Maximum temperature at tc test point | 87 °C |
Lifespan | 15000 h 1) |
Number of switching cycles | 100000 |
Lumen maintenance at end of service lifetime | 0.70 |
Rated lamp survival factor at 6,000 h | ≥ 0.90 |
1) L70/B50
Base (standard designation) | E14 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | Clear |
Product remark | All technical parameters apply to the entire lamp, Due to the complex production process for light-emitting diodes, the typical values shown for the technical LED parameters are purely statistical values that do not necessarily match the actual technical parameters of each individual product, which can vary from the typical value |
Dimmable | Yes 1) |
1) Check dimmer compatibility at ledvance.com/compatibility
Energy efficiency class | E 1) |
Energy consumption | 7.00 kWh/1000h |
Type of protection | IP20 |
Standards | CE, EAC |
Photobiological safety group acc. to EN62778 | RG1 |
1) Energy efficiency class (EEC) on a scale of A (highest efficiency) to G (lowest efficiency)
Order reference | LEDTSLIM60D CL |
Temperature range at storage | -20…+80 °C |
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | E14 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Standby power | 0.00 |
Networked standby power for CLS | 0 W |
Claim of equivalent power | Yes |
Length | 92.00 mm |
Height | 20.00 mm |
Width | 20.00 mm |
Chromaticity coordinate x | 0.458 |
Chromaticity coordinate y | 0.410 |
R9 Colour rendering index | 0.00 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.90 |
Displacement factor | 0.50 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 522886 |
Model number | AC32125 |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075607316 | Folding box 1 |
21 mm x 49 mm x 130 mm | 56.00 g | 0.13 dm³ |
4058075607323 | Shipping box 6 |
111 mm x 83 mm x 106 mm | 400.00 g | 0.98 dm³ |
4058075607330 | Shipping box 96 |
350 mm x 238 mm x 239 mm | 6854.00 g | 19.91 dm³ |
EAN | SEG number | STK number | EFO number |
---|---|---|---|
4058075607316 | 8296948 | 4731808 | 3750414 |