Product description | Base (standard designation) | Nominal wattage | Nominal voltage | Nominal lamp life time | Nominal luminous flux |
---|---|---|---|---|---|
ST PIN 20 1.9 W/2700K G9 CL | G9 | 1.90W | 220 240V | 15000h | 200lm |
ST PIN 20 1.9 W/2700 G9 | G9 | 1.90W | 220 240V | 15000h | 180lm |
ST PIN 30 2.6 W/2700K G9 CL | G9 | 2.60W | 220 240V | 15000h | 320lm |
ST PIN 30 2.6 W/4000K G9 CL | G9 | 2.60W | 220 240V | 15000h | 320lm |
ST PIN 30 2.6 W/2700 G9 | G9 | 2.60W | 220 240V | 15000h | 290lm |
ST PIN 40 3.8 W/4000K G9 CL | G9 | 3.80W | 220 240V | 15000h | 470lm |
ST PIN 40 3.8 W/2700K G9 CL | G9 | 3.80W | 220 240V | 15000h | 470lm |
ST PIN 48 4.8 W/2700K G9 | G9 | 4.80W | 220 240V | 15000h | 600lm |
ST PIN 48 4.8 W/4000K G9 | G9 | 4.80W | 220 240V | 15000h | 600lm |
Rated wattage | 1.90 W |
Nominal wattage | 1.90 W |
Nominal voltage | 220 240 V |
Max. lamp no. on circuit break. 10 A (B) | 13 |
Max. lamp no. on circuit break. 16 A (B) | 21 |
Operating frequency | 50/60 Hz |
Power factor λ | > 0.40 |
Claimed equiv. conventional lamp power | 20 W |
Nominal luminous flux | 200 lm |
Rated luminous flux | 200 lm |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 2700 K |
Luminous flux | 200 lm |
Color rendering index Ra | ≥80 |
Standard deviation of color matching | ≤6 sdcm |
Rated color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Warm-up time (60 %) | < 0.50 s |
Beam angle | 300 ° |
Starting time | < 0.5 s |
Overall length | 46.0 mm |
Diameter | 15.0 mm |
Outer bulb | T15 |
Length | 46.0 mm |
Ambient temperature range | -20 +40 °C |
Maximum temperature at tc test point | 85 °C |
Nominal lamp life time | 15000 h |
Rated lamp life time | 15000 h |
Number of switching cycles | 100000 |
Lumen maintenance at end of service life | 0.70 |
Base (standard designation) | G9 |
Mercury content | 0.0 mg |
Mercury-free | Yes |
Design / version | clear |
Show WEEE picto | Yes |
Dimmable | No |
Energy efficiency class | A++ |
Energy consumption | 2 kWh/1000h |
ILCOS | DRT/C-1,9/827-220-240-G9-16/46 |
Order reference | LEDSPIN20 CL 1, |
Product code | Packaging unit Piece / unit |
Dimensions in h x w x l | Gross weight | Volume |
---|---|---|---|---|
4058075093850 | BLI 2 |
37mm x 140mm x 120mm | 22.00g | 0.62dm³ |
4058075093867 | VS 18 |
345mm x 153mm x 136mm | 331.00g | 7.18dm³ |
4058075811997 | BLI 1 |
37mm x 140mm x 120mm | 20.00g | 0.62dm³ |
4058075812000 | VS 9 |
345mm x 153mm x 132mm | 313.00g | 6.97dm³ |
EAN | EFO number |
---|---|
4058075811997 | 3758010 |
References / Links
For Guarantee see www.osram-lamps.com/guarantee
For further products and actual information concerning LED lamps see www.osram-lamps.com/led-lamps