Nominal voltage | 60 V |
Rated wattage | 8.70 W |
Nominal wattage | 9.00 W |
Nominal luminous flux | 600 lm |
Luminous flux at 25 °C | 600 lm |
Rated luminous flux | 600 lm |
Rated color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Rated LLMF at 2,000 h | 0.85 |
Rated LLMF at 4,000 h | 0.78 |
Rated LLMF at 6,000 h | 0.76 |
Rated LLMF at 8,000 h | 0.75 |
Light color (designation) | LUMILUX INTERNA |
Color temperature | 2700 K |
Luminous flux | 600 lm |
Color rendering index Ra | ≥80 |
Diameter | 12.0 mm |
Overall length | 165.0 mm |
Length | 168.0 mm |
Length acc. to IEC standard | 145 mm |
Length with base excl. base pins/connection | 144.00 mm |
Outer bulb | T12 |
Maximum diameter | 12.0 mm |
Nominal lamp life time | 10000 h |
Rated lamp life time | 10000 h |
Service life | 6500 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.95 |
Rated lamp survival factor at 8,000 h | 0.81 |
Operation mode LLMF/LSF | 50 Hz |
Lifespan |
10000 h
|
Base (standard designation) | G23 |
Mercury content | 1.3 mg |
Energy consumption | 12 kWh/1000h |
Energy efficiency class | A |
ILCOS | FSD-9/827-I-G23 |
Product code | Packaging unit Piece / unit |
Dimensions in h x w x l | Gross weight | Volume |
---|---|---|---|---|
4050300006000 | FS 1 |
171mm x 23mm x 36mm | 36.90g | 0.14dm³ |
4008321908773 | VS 10 |
136mm x 174mm x 82mm | 421.00g | 1.94dm³ |
4050300006093 | BLI 1 |
245mm x 22mm x 65mm | 39.90g | 0.35dm³ |
4050300229805 | VS 10 |
262mm x 101mm x 121mm | 499.00g | 3.20dm³ |
EAN | METEL code | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|---|
4050300006000 | OSRDS9827 | 8330016 | 4933851 | 3820409 | 946135130 |
4050300006093 | OSRDS9827BLI | - | - | 3820499 | - |