Rated wattage | 11.80 W |
Nominal wattage | 11.00 W |
Nominal luminous flux | 900 lm |
Luminous flux at 25 °C | 900 lm |
Rated luminous flux | 900 lm |
Rated color temperature | 3000 K |
Color rendering index Ra | ≥80 |
Rated LLMF at 2,000 h | 0.85 |
Rated LLMF at 4,000 h | 0.78 |
Rated LLMF at 6,000 h | 0.76 |
Rated LLMF at 8,000 h | 0.75 |
Light color (designation) | LUMILUX Warm White |
Color temperature | 3000 K |
Luminous flux | 900 lm |
Color rendering index Ra | ≥80 |
Diameter | 12.0 mm |
Overall length | 235.0 mm |
Length | 237.0 mm |
Length acc. to IEC standard | 215 mm |
Length with base excl. base pins/connection | 214.00 mm |
Outer bulb | T12 |
Maximum diameter | 12.0 mm |
Nominal lamp life time | 10000 h |
Rated lamp life time | 10000 h |
Service life | 6500 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.95 |
Rated lamp survival factor at 8,000 h | 0.81 |
Operation mode LLMF/LSF | 50 Hz |
Lifespan |
10000 h
|
Base (standard designation) | G23 |
Mercury content | 1.3 mg |
Energy consumption | 15 kWh/1000h |
Energy efficiency class | A |
ILCOS | FSD-11/830-I-G23 |
Product code | Packaging unit Piece / unit |
Dimensions in h x w x l | Gross weight | Volume |
---|---|---|---|---|
4050300025759 | FS 1 |
239mm x 23mm x 36mm | 49.38g | 0.20dm³ |
4050300258010 | VS 10 |
85mm x 126mm x 250mm | 546.77g | 2.68dm³ |
EAN | METEL code | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|---|
4050300025759 | OSRDS11830 | 8330026 | 4933857 | 3820410 | 946137110 |