 
             
            | Nominal wattage | 75 W / 53 W | 
| Nominal voltage | 220…240 V | 
| Mains frequency | 50…60 Hz | 
| Nominal current | 335…240 mA | 
| Inrush current | 14 A | 
| Inrush current time Th50 | 324 µs | 
| Max. number of luminaires per miniature circuit breaker B16 | 15 | 
| Max. number of luminaires per miniature circuit breaker C10 | 12 | 
| Max. number of luminaires per miniature circuit breaker C16 | 19 | 
| Power factor λ | > 0.95 | 
| Total harmonic distortion | < 15 % | 
| Protection class | I | 
| Operating mode | Integrated LED driver | 
| Luminous flux | 13500 lm / 9540 lm | 
| Luminous efficacy | 180 lm/W | 
| Color temperature | 4000 K | 
| Light color (designation) | Cool White | 
| Color rendering index Ra | ≥80 | 
| Standard deviation of color matching | ≤4 sdcm | 
| Low flicker | Yes | 
| Flickering metric (Pst LM) | <1 | 
| Stroboscope effect metric (SVM) | <0,4 | 
| Photobiological safety group acc. to EN62778 | RG1 | 
| Beam angle | 110 ° | 
| Diameter | 280.00 mm | 
| Height | 161.00 mm | 
| Product weight | 2600.00 g | 
| Cable length | 1500 mm | 
| Product color | Black | 
| Housing color | Black | 
| RAL Color (most similar) | RAL 9005 | 
| Body material | Aluminum | 
| Cover material | Polycarbonate (PC) | 
| Glow Wire Test according to IEC 60695-2-12 | 850 °C | 
| Mercury content | 0.0 mg | 
| Ambient temperature range | -30…+50 °C | 
| Temperature range at storage | -40…+80 °C | 
| Type of connection | Cable, 3-pole | 
| Type of protection | IP66 | 
| Protection class IK (shock resistance) | IK10 | 
| Dimmable | Yes | 
| Mounting type | Surface/Suspended | 
| Mounting location | Ceiling, Wall | 
| Application environment | Indoor | 
| With light source | Yes | 
| Replaceable light source | No | 
| Lifespan L70/B50 at 25 °C | 120000 h 1) | 
| Lifespan L80/B10 at 25 °C | 100000 h 1) | 
| Lifespan L90/B10 at 25 °C | 49000 h | 
| Number of switching cycles | 200000 | 
| Output current | 305 mA | 
| ECG - Output ripple current | < 5 % | 
| Standards | CE, UKCA, EAC, CB, ENEC, TÜV SÜD, EPD | 
| Luminaire with limited surface temperature, "D sign" | Yes | 
| Ball shot safe | No | 
| EPD | LEDV-00032-V01.01-EN | 
| Replaceable light source (EPREL) | Not replaceable | 
| Added function | MULTI SELECT | 
| Quantity of precious metals | Contains at least 10 mg | 
| Quantity of rare earths | Contains at least 1 mg | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request | 
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | 
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4058075844292 | Shipping box 1 | 328 mm x 328 mm x 172 mm | 3208.00 g | 18.50 dm³ | 
| Product image | Product name | EAN | 
|---|---|---|
|   | HB BRACKET 138 | 4058075844643 | 
|   | HB ALU REFLECTOR 415 | 4058075844568 | 
|   | HB PC REFRACTOR 415 | 4058075844605 | 
 
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
            | EAN | SEG number | STK number | EFO number | ELDAS number | UK Org | 
|---|---|---|---|---|---|
| 4058075844292 | 7220078 | 4325324 | 3352284 | 941604110 | 437369424 |