Nominal wattage | 8 W |
Construction wattage | 8.00 W |
Nominal voltage | 220…240 V |
Operating mode | ECG, AC Mains 1) |
Nominal current | 38 mA |
Type of current | AC |
Inrush current | 5 A |
Suitable for DC input | Yes |
Input voltage DC | 186…260 V 2) |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp number on MCB B10 A | 100 |
Max. lamp number on MCB B10 A - CCG without compensation | 20 |
Max. lamp number on MCB B10 A - CCG with compensation | 15 |
Max. lamp number on MCB B16 A | 160 |
Max. lamp number on MCB B16 A - CCG without compensation | 32 |
Max. lamp number on MCB B16 A - CCG with compensation | 24 |
Total harmonic distortion | ≤ 30 % |
Luminous flux | 900 lm |
Luminous efficacy | 112 lm/W |
Light color (designation) | Warm White |
Color temperature | 3000 K |
Color rendering index Ra | 80 |
Light color | 830 |
Rated LLMF at 6,000 h | 0.90 |
Flickering metric (Pst LM) | 1.0 |
Stroboscope effect metric (SVM) | 0.4 |
Overall length | 229.50 mm |
Diameter | 44.00 mm |
Tube diameter | 17,0 mm |
Product weight | 80.00 g |
Ambient temperature range | -20…+45 °C 1) |
Maximum temperature at tc test point | 70 °C |
Lifespan L70/B50 at 25 °C | 30000 h |
Base (standard designation) | 2G11 |
Mercury-free | Yes |
Design / version | Frosted |
Type of protection | IP20 |
Standards | CE, EAC, UKCA |
Photobiological safety group acc. to EN62778 | RG0 |
Order reference | DULUX LED L18 H |
Temperature range at storage | -20…+80 °C |
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | 2G11 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Standby power | 0 W |
Claim of equivalent power | No |
Length | 229.50 mm |
Height | 44.00 mm |
Width | 44.00 mm |
Chromaticity coordinate x | 0.433 |
Chromaticity coordinate y | 0.403 |
R9 Colour rendering index | 0.00 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.90 |
Displacement factor | 0.90 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 1404776,2206827 |
Model number | AC46438,AC71194 |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075822054 | Folding box 1 |
27 mm x 47 mm x 276 mm | 136.00 g | 0.35 dm³ |
4058075822061 | Shipping box 10 |
286 mm x 243 mm x 74 mm | 1508.00 g | 5.14 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4058075822054 | 8298621 | 4935261 | 3758065 | 941815030 |