| Nominal wattage | 36 W | 
| Construction wattage | 39.40 W | 
| Nominal voltage | 103 V | 
| Nominal current | 0.43 A | 
| Luminous flux | 3250 lm | 
| Luminous efficacy | 82 lm/W | 
| Light color (designation) | LUMILUX Cool White | 
| Color temperature | 4000 K | 
| Color rendering index Ra | ≥80 | 
| Light color | 840 | 
| Rated LLMF at 2,000 h | 0.96 | 
| Rated LLMF at 4,000 h | 0.94 | 
| Rated LLMF at 6,000 h | 0.93 | 
| Rated LLMF at 8,000 h | 0.91 | 
| Rated LLMF at 12,000 h | 0.91 | 
| Rated LLMF at 16,000 h | 0.90 | 
| Rated LLMF at 20,000 h | 0.96 | 
| Overall length | 1213.60 mm | 
| Length with base excl. base pins/connection | 1200 mm | 
| Diameter | 25.50 mm | 
| Tube diameter | 26 mm | 
| Product weight | 160.00 g | 
| Service life | 18000 h 1) | 
| Rated lamp survival factor at 2,000 h | 0.99 | 
| Rated lamp survival factor at 4,000 h | 0.99 | 
| Rated lamp survival factor at 6,000 h | 0.99 | 
| Rated lamp survival factor at 8,000 h | 0.99 | 
| Rated lamp survival factor at 12,000 h | 0.99 | 
| Rated lamp survival factor at 16,000 | 0.99 | 
| Rated lamp survival factor at 20,000 h | 0.50 | 
| Lifespan B50 | 20000 h | 
| Base (standard designation) | G13 | 
| Mercury content | 3.0 mg | 
| Dimmable | Yes | 
| Energy efficiency class | G | 
| Energy consumption | 40.00 kWh/1000h | 
| ILCOS | FD-36/840-E-G13-26/1200 | 
| Order reference | L 36W/840 | 
| Lighting technology used | OTHER_FL | 
| Non-directional or directional | NDLS | 
| Mains or non-mains | NMLS | 
| Light source cap-type (or other electric interface) | G13 | 
| Connected light source (CLS) | No | 
| Color-tuneable light source | No | 
| Envelope | No | 
| High luminance light source | No | 
| Anti-glare shield | No | 
| Correlated colour temperature type | SINGLE_VALUE | 
| Claim of equivalent power | No | 
| Length | 1213.60 mm | 
| Height | 25.50 mm | 
| Width | 25.50 mm | 
| Chromaticity coordinate x | 0,380 | 
| Chromaticity coordinate y | 0,380 | 
| Beam angle correspondence | SPHERE_360 | 
| EPREL ID | 546336,546338,1282754 | 
| Quantity of precious metals | 0 mg | 
| Quantity of rare earths | 0 mg | 
| Minimum rate of recycled material in packaging | 80 % 1) | 
| Minimum percentage of recycled content in the product | 0 % 1) | 
| Product recyclability | Mostly recyclable product 1) | 
| Packaging recyclability | Mostly recyclable packaging 1) | 
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No | 
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request | 
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage | 
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume | 
|---|---|---|---|---|
| 4050300517872 | Sleeve 1  | 
                                27 mm x 28 mm x 1,210 mm | 202.00 g | 0.91 dm³ | 
| 4052899306981 | Sleeve 1  | 
                                1,215 mm x 27 mm x 27 mm | 190.00 g | 0.89 dm³ | 
| 4050300517889 | Shipping box 25  | 
                                1,234 mm x 150 mm x 155 mm | 5450.00 g | 28.69 dm³ | 
| 4052899306998 | Shipping box 10  | 
                                1,242 mm x 150 mm x 64 mm | 2000.00 g | 11.92 dm³ | 
            
            
            
            
            
            
            
            | EAN | SEG number | STK number | EFO number | ELDAS number | 
|---|---|---|---|---|
| 4050300517872 | 8329098 | 4930440 | 3820337 | 946115120 |