| Nominal wattage | 42 W |
| Construction wattage | 43.40 W |
| Nominal voltage | 135 V |
| Nominal current | 0.32 A |
| Luminous flux | 3050 lm |
| Luminous efficacy | 70 lm/W |
| Light color (designation) | LUMILUX Cool White |
| Color temperature | 4000 K |
| Color rendering index Ra | ≥80 |
| Light color | 840 |
| Rated LLMF at 2,000 h | 0.90 |
| Rated LLMF at 4,000 h | 0.84 |
| Rated LLMF at 6,000 h | 0.83 |
| Rated LLMF at 8,000 h | 0.81 |
| Rated LLMF at 12,000 h | 0.79 |
| Rated LLMF at 16,000 h | 0.78 |
| Rated LLMF at 20,000 h | 0.77 |
| Overall length | 169.00 mm |
| Length with base excl. base pins/connection | 153,00 mm |
| Diameter | 12.0 mm |
| Tube diameter | 12 mm |
| Product weight | 80.00 g |
| Ambient temperature range | -5…+40 °C |
| Service life | 13000 h |
| Rated lamp survival factor at 2,000 h | 0.99 |
| Rated lamp survival factor at 4,000 h | 0.99 |
| Rated lamp survival factor at 6,000 h | 0.99 |
| Rated lamp survival factor at 8,000 h | 0.99 |
| Rated lamp survival factor at 12,000 h | 0.95 |
| Rated lamp survival factor at 16,000 | 0.81 |
| Rated lamp survival factor at 20,000 h | 0.50 |
| Lifespan B50 | 20000 h |
| Base (standard designation) | GX24q-4 |
| Mercury content | 2.0 mg |
| Product remark | For ECG operation only |
| Dimmable | Yes |
| Energy efficiency class | G |
| Energy consumption | 44.00 kWh/1000h |
| ILCOS | FSMH-42/840-/P/-GX24q-4 |
| Order reference | DULUX T/E 42W/8 |
| Lighting technology used | CFLNI |
| Non-directional or directional | NDLS |
| Mains or non-mains | NMLS |
| Light source cap-type (or other electric interface) | GX24q-4 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 169.00 mm |
| Height | 12.0 mm |
| Width | 12.0 mm |
| Chromaticity coordinate x | 0,380 |
| Chromaticity coordinate y | 0,380 |
| Beam angle correspondence | SPHERE_360 |
| EPREL ID | 546479 |
| Model number | AC34254 |
| Quantity of precious metals | 0 mg |
| Quantity of rare earths | 0 mg |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4050300425627 | Folding box 1 |
45 mm x 48 mm x 173 mm | 91.00 g | 0.37 dm³ |
| 4050300425634 | Shipping box 10 |
240 mm x 102 mm x 190 mm | 999.00 g | 4.65 dm³ |
| EAN | SEG number | STK number | EFO number | ELDAS number | AU model number |
|---|---|---|---|---|---|
| 4050300425627 | 8330296 | 4934050 | 3820532 | 946189720 | OSRDULUXT/E42W/840 |