Nominal wattage | 55 W |
Construction wattage | 55.00 W |
Nominal voltage | 101 V |
Nominal current | 0.55 A |
Luminous flux | 3600 lm |
Luminous efficacy | 65 lm/W |
Light color (designation) | LUMILUX DE LUXE Daylight |
Color temperature | 5400 K |
Color rendering index Ra | ≥90 |
Light color | 954 |
Rated LLMF at 2,000 h | 0.81 |
Rated LLMF at 4,000 h | 0.77 |
Rated LLMF at 6,000 h | 0.75 |
Rated LLMF at 8,000 h | 0.73 |
Rated LLMF at 12,000 h | 0.71 |
Rated LLMF at 16,000 h | 0.70 |
Rated LLMF at 20,000 h | 0.68 |
Overall length | 538.00 mm |
Length with base excl. base pins/connection | 532 mm |
Diameter | 17,5 mm |
Tube diameter | 17,5 mm |
Product weight | 120.5 g |
Ambient temperature range | -5…+40 °C |
Service life | 13000 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.99 |
Rated lamp survival factor at 8,000 h | 0.99 |
Rated lamp survival factor at 12,000 h | 0.95 |
Rated lamp survival factor at 16,000 | 0.81 |
Rated lamp survival factor at 20,000 h | 0.50 |
Lifespan B50 | 20000 h |
Base (standard designation) | 2G11 |
Mercury content | 5.0 mg |
Product remark | For ECG operation only |
Dimmable | Yes |
Energy efficiency class | G |
Energy consumption | 58.00 kWh/1000h |
ILCOS | FSDH-55/954-/P/-2G11-43,9/533 |
Order reference | DULUX L 55W/954 |
Lighting technology used | CFLNI |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | 2G11 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 538.00 mm |
Height | 17,5 mm |
Width | 17,5 mm |
Chromaticity coordinate x | 0,355 |
Chromaticity coordinate y | 0,350 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 546521 |
Model number | AC34295 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4050300321400 | Folding box 1 |
46 mm x 26 mm x 565 mm | 158.00 g | 0.68 dm³ |
4050300321417 | Shipping box 10 |
572 mm x 136 mm x 109 mm | 1713.00 g | 8.48 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number | AU model number |
---|---|---|---|---|---|
4050300321400 | 8330536 | 4933542 | 3820439 | 946169290 | OSRDULUXL55W/950 |