| Nominal wattage | 25 W |
| Construction wattage | 25.00 W |
| Nominal voltage | 230 V |
| Luminous flux | 140 lm |
| Luminous efficacy | 5 lm/W |
| Color temperature | 2700 K |
| Color rendering index Ra | 100 |
| Light color | 1027 |
| Starting time | 0 s |
| Overall length | 55.00 mm |
| Length with base excl. base pins/connection | 57.00 mm |
| Light center length (LCL) | 45,0 mm |
| Diameter | 26,0 mm |
| Product weight | 7.6 g |
| Lifespan L70/B50 at 25 °C | 1000 h |
| Base (standard designation) | E14 |
| Mercury-free | Yes |
| Dimmable | Yes |
| Energy efficiency class | G |
| Energy consumption | 25.00 kWh/1000h |
| ILCOS | IBT/C-25-230-E14-26 |
| Order reference | SPC.T26/57 CL 2 |
| Lighting technology used | OTHER |
| Non-directional or directional | NDLS |
| Mains or non-mains | MLS |
| Light source cap-type (or other electric interface) | E14 |
| Connected light source (CLS) | No |
| Color-tuneable light source | No |
| Envelope | No |
| High luminance light source | No |
| Anti-glare shield | No |
| Correlated colour temperature type | SINGLE_VALUE |
| Claim of equivalent power | No |
| Length | 55.00 mm |
| Height | 26,0 mm |
| Width | 26,0 mm |
| Chromaticity coordinate x | 0.487 |
| Chromaticity coordinate y | 0.416 |
| Beam angle correspondence | SPHERE_360 |
| Displacement factor | 1.00 |
| EPREL ID | 714463 |
| Model number | AC35307,AC35307 |
| Quantity of precious metals | 0 mg |
| Quantity of rare earths | 0 mg |
| Minimum rate of recycled material in packaging | 80 % 1) |
| Minimum percentage of recycled content in the product | 0 % 1) |
| Product recyclability | Mostly recyclable product 1) |
| Packaging recyclability | Mostly recyclable packaging 1) |
| List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
| Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
| List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
| Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
|---|---|---|---|---|
| 4050300309637 | Folding box 1 |
27 mm x 27 mm x 61 mm | 9.60 g | 0.04 dm³ |
| 4050300819822 | Bundle 10 |
135 mm x 54 mm x 61 mm | 96.00 g | 0.44 dm³ |
| 4050300976716 | Shipping box 100 |
285 mm x 150 mm x 140 mm | 1010.00 g | 5.99 dm³ |
| EAN | SEG number | STK number | ELDAS number | AU model number |
|---|---|---|---|---|
| 4050300309637 | 8325582 | 4738930 | 940620071 | OSRPILOT26CL25WE14 |