Product description | Rated color temperature | Nominal luminous flux | Rated luminous flux | Rated wattage | Rated lamp efficacy (standard condition) |
---|---|---|---|---|---|
ST5HE14-UN 7 W/3000K 549.0 mm | 3000K | 900lm | 900lm | 7.00W | |
ST5HE14-UN 7 W/4000K 549.0 mm | 4000K | 1000lm | 1000lm | 7.00W | |
ST5HE14-UN 7 W/6500K 549.0 mm | 6500K | 1000lm | 1000lm | 7.00W | |
ST5HE21-UN 10 W/3000K 849.0 mm | 3000K | 1350lm | 1350lm | 10.00W | |
ST5HE21-UN 10 W/4000K 849.0 mm | 4000K | 1500lm | 1500lm | 10.00W | |
ST5HE21-UN 10 W/6500K 849.0 mm | 6500K | 1500lm | 1500lm | 10.00W | |
ST5HE28-UN 17 W/3000K 1149 mm | 3000K | 2350lm | 2350lm | 17.00W | |
ST5HE28-UN 17 W/4000K 1149 mm | 4000K | 2600lm | 2600lm | 17.00W | |
ST5HE28-UN 17 W/6500K 1149 mm | 6500K | 2600lm | 2600lm | 17.00W | |
ST5HE35-UN 18 W/3000K 1449 mm | 3000K | 2550lm | 2550lm | 18.00W | |
ST5HE35-UN 18 W/4000K 1449 mm | 4000K | 2800lm | 2800lm | 18.00W | |
ST5HE35-UN 18 W/6500K 1449 mm | 6500K | 2800lm | 2800lm | 18.00W | |
ST5HO49-UN 26 W/3000K 1449 mm | 3000K | 3600lm | 3600lm | 26.00W | |
ST5HO49-UN 26 W/4000K 1449 mm | 4000K | 4000lm | 4000lm | 26.00W | |
ST5HO49-UN 26 W/6500K 1449 mm | 6500K | 4000lm | 4000lm | 26.00W | |
ST5HO54-UN 26 W/ 1149 mm | 3600lm | 3600lm | 26.00W | ||
ST5HO54-UN 26 W/4000K 1149 mm | 4000K | 4000lm | 4000lm | 26.00W | |
ST5HO54-UN 26 W/6500K 1149 mm | 6500K | 4000lm | 4000lm | 26.00W | |
ST5HO80-UN 37 W/3000K 1449 mm | 3000K | 5050lm | 5050lm | 37.00W | |
ST5HO80-UN 37 W/4000K 1449 mm | 4000K | 5600lm | 5600lm | 37.00W | |
ST5HO80-UN 37 W/6500K 1449 mm | 6500K | 5600lm | 5600lm | 37.00W |
Rated wattage | 7.00 W |
Nominal voltage | 220 240 V |
Operating frequency |
50
60 Hz
|
Nominal wattage | 7.00 W |
Nominal current |
0.036 A
|
Type of current | AC |
Max. lamp no. on circuit break. 10 A (B) | 153 |
Max. lamp no. on circuit break. 16 A (B) | 246 |
Total harmonic distortion | < 20 % |
Power factor λ | > 0.90 |
Rated color temperature | 3000 K |
Nominal luminous flux | 900 lm |
Rated luminous flux | 900 lm |
Lumen main.fact.at end of nom.life time | 0.70 |
Light color (designation) | Warm White |
Color temperature | 3000 K |
Luminous flux | 900 lm |
Color rendering index Ra | 83 |
Standard deviation of color matching | ≤5 sdcm |
Starting time | < 0.5 s |
Warm-up time (60 %) | < 0.50 s |
Rated beam angle (half peak value) | 160.00 ° |
Length with base excl. base pins/connection | 549.00 mm |
Tube diameter | 16 mm |
Base diameter | 17.0 mm |
Product weight | 75.00 g |
Overall length | 549.0 mm |
Ambient temperature range | -20 +50 °C |
Maximum temperature at tc test point | 75 °C |
Lifespan | 60000 h |
Nominal lamp life time | 60000 h |
Rated lamp life time | 60000 h |
Number of switching cycles | 200000 |
Base (standard designation) | G5 |
Mercury-free | Yes |
Dimmable | No |
Type of protection | IP20 |
Standards | CE |
Energy efficiency class | A++ |
Energy consumption | 7 kWh/1000h |
Order reference | ST5HE14-0.6M 7W |
Temperature range at storage | -20 +80 °C |
Product code | Packaging unit Piece / unit |
Gross weight | Volume | |
---|---|---|---|---|
4058075138209 | FLH 1 |
565mm x 20mm x 25mm | 90.00g | 0.28dm³ |
4058075138216 | VS 10 |
595mm x 157mm x 89mm | 1200.00g | 8.31dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4058075138209 | 8293916 | 4731041 | 3719061 | 941804000 |
Safety advice
Not suitable for operation with conventional control gear
Operation in outdoor applications in suitable damp-proof luminaires possible according to data sheet and installation instruction.
Legal advice
When used to replace a T5 fluorescent lamp, the total energy efficiency and light distribution depends on the design of the lighting system.
References / Links
For current information see www.ledvance.com/substitube