Product description | Rated wattage | Base (standard designation) | Lamp current | PFC capacitor at 50 Hz | Nominal wattage |
---|---|---|---|---|---|
HQI-TS 70 W/WDL | 78.00W | RX7s | 0.95A | 12µF | 70.00W |
HQI-TS 70 W/NDL | 78.00W | RX7s | 0.95A | 12µF | 70.00W |
HQI-TS 70 W/D | 78.00W | RX7s | 0.95A | 12µF | 70.00W |
HQI-TS 150 W/WDL | 150.00W | RX7s-24 | 1.8A | 20µF | 150.00W |
HQI-TS 150 W/NDL | 150.00W | RX7s-24 | 1.8A | 20µF | 150.00W |
HQI-TS 150 W/D | 150.00W | RX7s-24 | 1.8A | 20µF | 150.00W |
Rated wattage | 78.00 W |
Lamp current | 0.95 A |
PFC capacitor at 50 Hz |
12 µF
|
Nominal wattage | 70.00 W |
Nominal voltage | 98 V |
Ignition voltage |
3.6 / 36 kVp
|
Rated lamp efficacy (standard condition) | 76 lm/W |
Rated luminous flux | 5925 lm |
Color temperature | 3300 K |
Light color | 633 |
Rated LLMF at 2,000 h | 0.68 |
Rated LLMF at 4,000 h | 0.64 |
Rated LLMF at 6,000 h | 0.56 |
Rated LLMF at 8,000 h | 0.50 |
Rated LLMF at 12,000 h | 0.45 |
UV protection | Yes |
Luminous flux | 5925 lm |
Color rendering index Ra | 67 |
Diameter | 19.0 mm |
Length | 117.0 mm |
Light center length (LCL) | 57.0 mm |
Product weight | 15.00 g |
Maximum permitted outer bulb temperature | 500 °C |
Maximum permitted pinch temperature | 350 °C |
Rated lamp survival factor at 2,000 h | 0.95 |
Rated lamp survival factor at 4,000 h | 0.90 |
Rated lamp survival factor at 6,000 h | 0.85 |
Rated lamp survival factor at 8,000 h | 0.80 |
Rated lamp survival factor at 12,000 h | 0.50 |
Lifespan B50 | 12000 h |
Base (standard designation) | RX7s |
Design / version | clear |
Mercury content | 12.6 mg |
Dimmable | No |
Burning position | p45 |
Enclosed luminaire required | Yes |
Hot restart | Yes |
Energy efficiency class | A |
Energy consumption | 86 kWh/1000h |
ILCOS | MD/UB-70/730-H/E/SL-RX7s-19/117/H |
Product code | Packaging unit Piece / unit |
Dimensions in h x w x l | Gross weight | Volume |
---|---|---|---|---|
4008321678300 | FS 1 |
121mm x 35mm x 35mm | 28.00g | 0.15dm³ |
4008321678317 | VS 12 |
149mm x 136mm x 118mm | 386.00g | 2.39dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4008321678300 | 8333206 | 4834739 | 3861028 | 948885000 |
System guarantee
When operated with OSRAM POWERTRONIC control gear, an extended system guarantee is granted for these lamps
References / Links
For more information on the system guarantee and the terms and conditions of the guarantee visit www.ledvance.com/system-guarantee