Product description | Rated wattage | Base (standard designation) | Lamp current | PFC capacitor at 50 Hz | Nominal wattage |
---|---|---|---|---|---|
HCI-T 35 W/930 WDL PB Excellence | 39.00W | G12 | 0.52A | 6µF | 35.00W |
HCI-T 35 W/942 NDL PB Excellence | 39.00W | G12 | 35.00W | ||
HCI-T 50 W/930 WDL PB Excellence | 50.00W | G12 | 0.56A | 50.00W | |
HCI-T 70 W/930 WDL PB Excellence | 73.00W | G12 | 0.99A | 12µF | 70.00W |
HCI-T 70 W/942 NDL PB Excellence | 73.00W | G12 | 0.87A | 70.00W |
Rated wattage | 39.00 W |
Lamp current | 0.52 A |
PFC capacitor at 50 Hz |
6 µF
|
Nominal wattage | 35.00 W |
Ignition voltage |
3.6 / 5.0 kVp
|
Luminous efficacy | 108 lm/W |
Luminous flux |
4200 lm
|
Light color | 930 |
Rated LLMF at 2,000 h | 0.86 |
Rated LLMF at 4,000 h | 0.83 |
Rated LLMF at 6,000 h | 0.81 |
Rated LLMF at 8,000 h | 0.79 |
Rated LLMF at 12,000 h | 0.77 |
UV protection | Yes |
Color temperature | 3000 K |
Color rendering index Ra | 90 |
Diameter | 20.0 mm |
Length | 100.0 mm |
Light center length (LCL) | 56.0 mm |
Product weight | 27.00 g |
Rated lamp survival factor at 2,000 h | 1.00 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.98 |
Rated lamp survival factor at 8,000 h | 0.97 |
Rated lamp survival factor at 12,000 h | 0.95 |
Rated lamp survival factor at 16,000 h | 0.80 |
Rated lamp survival factor at 20,000 h | 0.50 |
Lifespan B50 |
20000 h
|
Operation mode LLMF/LSF | ECG |
Base (standard designation) | G12 |
System guarantee level | 3 (2/5) |
Mercury content | 4.3 mg |
Dimmable | No |
Burning position | Any |
Enclosed luminaire required | Yes |
Energy efficiency class | A+ |
Energy consumption | 43 kWh/1000h |
ILCOS | MT/UB-35/930-H/E/SL-G12-20/90 |
Product code | Packaging unit Piece / unit |
Dimensions in h x w x l | Gross weight | Volume |
---|---|---|---|---|
4052899238640 | FS 1 |
42mm x 42mm x 142mm | 42.00g | 0.25dm³ |
4052899238657 | VS 12 |
180mm x 140mm x 158mm | 572.00g | 3.98dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4052899238640 | 8332863 | 4802808 | 3810436 | 948816590 |