Product description | Base (standard designation) | Rated wattage | Lamp current | Nominal wattage | Nominal voltage |
---|---|---|---|---|---|
NAV-T 50 W SUPER 4Y | E27 | 52.00W | 0.75A | 50.00W | 86V |
NAV-T 70 W SUPER 4Y | E27 | 71.00W | 0.98A | 70.00W | 90V |
NAV-T 100 W SUPER 4Y | E40 | 100.00W | 1.2A | 100.00W | 100V |
NAV-T 150 W SUPER 4Y | E40 | 152.00W | 1.8A | 150.00W | 100V |
NAV-T 250 W SUPER 4Y | E40 | 255.00W | 2.95A | 250.00W | 100V |
NAV-T 400 W SUPER 4Y | E40 | 400.00W | 4.52A | 400.00W | 100V |
NAV-T 600 W SUPER 4Y | E40 | 600.00W | 6.06A | 600.00W | 110V |
Rated wattage | 52.00 W |
Lamp current | 0.75 A |
Nominal wattage | 50.00 W |
Nominal voltage | 86 V |
Ignition voltage |
1.8 / 5.0 kVp
|
Rated lamp efficacy (standard condition) | 81 lm/W |
Rated luminous flux | 4200 lm |
Color temperature | 2000 K |
Rated LLMF at 2,000 h | 0.92 |
Rated LLMF at 4,000 h | 0.90 |
Rated LLMF at 6,000 h | 0.88 |
Rated LLMF at 8,000 h | 0.86 |
Rated LLMF at 12,000 h | 0.84 |
Rated LLMF at 16,000 h | 0.83 |
Rated LLMF at 20,000 h | 0.79 |
Luminous flux | 4200 lm |
Color rendering index Ra | ≤25 |
Diameter | 36.0 mm |
Length | 156.0 mm |
Light center length (LCL) | 104.0 mm |
Product weight | 72.00 g |
Maximum permitted outer bulb temperature | 310 °C |
Maximum permitted base edge temperature | 210 °C |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.98 |
Rated lamp survival factor at 6,000 h | 0.98 |
Rated lamp survival factor at 8,000 h | 0.97 |
Rated lamp survival factor at 12,000 h | 0.96 |
Rated lamp survival factor at 16,000 h | 0.95 |
Rated lamp survival factor at 20,000 h | 0.85 |
Lifespan B50 | 28000 h |
Lifespan B10 | 18000 h |
Lifespan B5 | 16000 h |
Operation mode LLMF/LSF | 50 Hz |
Base (standard designation) | E27 |
Product remark | Important: Before replacing for NAV Standard lamps in existing installations, check that the igniters are suitable |
Design / version | clear |
System guarantee level | 3 (2/5) |
Mercury content |
11.0 mg
|
Dimmable |
Yes
|
Burning position | Any |
Enclosed luminaire required | No |
Energy efficiency class | A |
Energy consumption | 58 kWh/1000h |
ILCOS | ST-50-H/E/SL-E27-39/156 |
Product code | Packaging unit Piece / unit |
Gross weight | Volume | |
---|---|---|---|---|
4052899415379 | FLH 1 |
39mm x 39mm x 196mm | 69.00g | 0.30dm³ |
4052899415386 | VS 12 |
168mm x 130mm x 212mm | 1182.00g | 4.63dm³ |
EAN | SEG number | EFO number | ELDAS number |
---|---|---|---|
4052899415379 | 8331613 | 3800078 | 948670090 |
References / Links
For more information on the system guarantee and the terms and conditions of the guarantee visit www.ledvance.com/system-guarantee