Product description | Nominal voltage | Nominal luminous flux | Luminous intensity [PIM] | Diameter | Overall length |
---|---|---|---|---|---|
DULUX D 10 W/827 | 600lm | 11.0mm | 108.0mm | ||
DULUX D 10 W/830 | 600lm | 12.0mm | 108.0mm | ||
DULUX D 10 W/840 | 600lm | 11.0mm | 108.0mm | ||
DULUX D 13 W/827 | 900lm | 11.0mm | 136.0mm | ||
DULUX D 13 W/830 | 900lm | 11.0mm | 136.0mm | ||
DULUX D 13 W/840 | 900lm | 11.0mm | 136.0mm | ||
DULUX D 13 W/865 | 91V | 855lm | 12.0mm | 140.5mm | |
DULUX D 18 W/827 | 1200lm | 11.0mm | 151.0mm | ||
DULUX D 18 W/830 | 1200lm | 11.0mm | 151.0mm | ||
DULUX D 18 W/840 | 1200lm | 11.0mm | 151.0mm | ||
DULUX D 18 W/865 | 100V | 1130lm | 12.0mm | 153.0mm | |
DULUX D 26 W/827 | 1800lm | 11.0mm | 170.0mm | ||
DULUX D 26 W/830 | 1800lm | 11.0mm | 170.0mm | ||
DULUX D 26 W/840 | 1800lm | 11.0mm | 170.0mm | ||
DULUX D 26 W/865 | 105V | 1700lm | 170.0mm |
Rated wattage | 10.00 W |
Nominal wattage | 10.00 W |
Nominal luminous flux | 600 lm |
Luminous flux at 25 °C | 600 lm |
Rated luminous flux | 600 lm |
Rated color temperature | 2700 K |
Color rendering index Ra | ≥80 |
Rated LLMF at 2,000 h | 0.85 |
Rated LLMF at 4,000 h | 0.78 |
Rated LLMF at 6,000 h | 0.76 |
Rated LLMF at 8,000 h | 0.75 |
Light color (designation) | LUMILUX INTERNA |
Color temperature | 2700 K |
Luminous flux | 600 lm |
Color rendering index Ra | ≥80 |
Diameter | 11.0 mm |
Overall length | 108.0 mm |
Length | 110.0 mm |
Length acc. to IEC standard | 95 mm |
Length with base excl. base pins/connection | 87.00 mm |
Outer bulb | T11 |
Maximum diameter | 11.0 mm |
Nominal lamp life time | 10000 h |
Rated lamp life time | 10000 h |
Service life | 6500 h |
Rated lamp survival factor at 2,000 h | 0.99 |
Rated lamp survival factor at 4,000 h | 0.99 |
Rated lamp survival factor at 6,000 h | 0.95 |
Rated lamp survival factor at 8,000 h | 0.81 |
Operation mode LLMF/LSF | 50 Hz |
Lifespan |
10000 h
|
Base (standard designation) | G24d-1 |
Mercury content | 1.3 mg |
Dimmable | No |
Suitable for indoor | Yes |
Energy consumption | 13 kWh/1000h |
Energy efficiency class | B |
ILCOS | FSQ-10/827-I-G24d-1 |
Product code | Packaging unit Piece / unit |
Dimensions in h x w x l | Gross weight | Volume |
---|---|---|---|---|
4050300008110 | FS 1 |
35mm x 35mm x 118mm | 42.60g | 0.14dm³ |
4050300238432 | VS 10 |
186mm x 133mm x 93mm | 478.00g | 2.30dm³ |
EAN | METEL code | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|---|
4050300008110 | OSRDD10827 | 8330120 | 4933871 | 3820416 | 946160130 |
Safety advice
In case of lamp breakage: www.ledvance.com/brokenlamp