Product description | Input voltage AC | Mains frequency | Nominal output voltage | Dimmable | Type of protection |
---|---|---|---|---|---|
DR-PFM -30/220-240/24/P | 198 264V | 50/60Hz | 24V | No | IP66 |
DR-PFM -60/220-240/24/P | 198 264V | 50/60Hz | 24V | No | IP66 |
DR-PFM -100/220-240/24/P | 198 264V | 50/60Hz | 24V | No | IP66 |
DR-PFM -150/220-240/24/P | 198 264V | 50/60Hz | 24V | No | IP66 |
DR-PFM -250/220-240/24/P | 198 264V | 50/60Hz | 24V | No | IP66 |
Nominal output power |
30 W
|
Input voltage AC |
198
264 V
|
Mains frequency | 50/60 Hz |
Nominal output voltage |
24 V
|
Nominal voltage | 220 240 V |
Device power loss |
4.5 W
|
Power factor λ |
0.90
|
ECG efficiency |
87 %
|
Inrush current |
37 A
|
Max. ECG no. on circuit breaker 10 A (B) | 16 |
Max. ECG no. on circuit breaker 16 A (B) | 20 |
Max. ECG no. on circuit breaker 25 A (B) | 31 |
Galvanic isolation primary/secondary | 3.75 kV |
Surge capability (L/N-Ground) | 6 kV |
Surge capability (L-N) | 4 kV |
Nominal output current |
1250 mA
|
U-OUT (working voltage) | 24 V |
Length | 148.0 mm |
Width | 40.0 mm |
Height | 32.0 mm |
Product weight | 330.00 g |
Cable cross-section, input side | 1.0 mm² |
Mounting hole spacing, width | 28.0 mm |
Cable cross-section, output side | 1.0 mm² |
Mounting hole spacing, length | 136.0 mm |
Prewired | Yes |
Body material | Plastic |
Ambient temperature range | -40 +50 °C |
Permitted rel. humidity during operation |
20
95 %
|
Maximum temperature at tc test point | 80 °C |
ECG lifetime |
50000 h
|
Encapsulated | Yes |
Dimmable | No |
Suitable for fixtures with prot. class | I / II |
Overheating protection | false |
Overload protection | No |
Short-circuit protection | Yes |
Suitable for no-load mode operation | Yes |
Max. cable length to lamp/LED module | 10 m |
Type of protection | IP66 |
Standards | Acc. to EN 61347-1/Acc. to EN 61347-2-13/Acc. to EN 55015/Acc. to EN 61547/Acc. to EN 61000-3-2/Acc. to EN 62384 |
Approval marks – approval | CE / TUV |
Temperature range at storage | -40 +80 °C |
LS SUP -500/927/5 | 4058075237049 |
LS SUP -500/930/5 | 4058075237063 |
LS SUP -500/940/5 | 4058075237087 |
LS SUP -500/965/5 | 4058075237100 |
LS PFM -300/827/5 | 4058075236387 |
LS PFM -300/830/5 | 4058075236424 |
LS PFM -300/840/5 | 4058075236523 |
LS PFM -300/865/5 | 4058075236585 |
LS VAL -300/827/5 | 4058075296060 |
LS VAL -300/830/5 | 4058075296091 |
LS VAL -300/840/5 | 4058075296121 |
LS VAL -300/865/5 | 4058075296152 |
LS PFM -600/827/5 | 4058075236400 |
LS PFM -600/830/5 | 4058075236448 |
LS PFM -600/840/5 | 4058075236486 |
LS PFM -600/865/5 | 4058075236547 |
LS VAL -600/827/5 | 4058075296664 |
LS VAL -600/830/5 | 4058075296787 |
LS VAL -600/840/5 | 4058075296930 |
LS VAL -600/865/5 | 4058075296992 |
LS SUP -500/927/5/IP67 | 4058075237261 |
LS SUP -500/930/5/IP67 | 4058075237285 |
LS SUP -500/940/5/IP67 | 4058075237322 |
LS SUP -500/960/5/IP67 | 4058075237346 |
LS VAL -300/827/5/IP65 | 4058075296183 |
LS VAL -300/830/5/IP65 | 4058075296213 |
LS VAL -300/840/5/IP65 | 4058075296244 |
LS VAL -300/865/5/IP65 | 4058075296275 |
LS PFM -300/827/5/IP66 | 4058075236622 |
LS PFM -300/830/5/IP66 | 4058075236660 |
LS PFM -300/840/5/IP66 | 4058075236806 |
LS PFM -300/865/5/IP66 | 4058075236707 |
LS VAL -600/827/5/IP65 | 4058075296541 |
LS VAL -600/830/5/IP65 | 4058075296572 |
LS VAL -600/840/5/IP65 | 4058075296602 |
LS VAL -600/865/5/IP65 | 4058075296633 |
LS PFM -600/827/5/IP66 | 4058075236943 |
LS PFM -600/830/5/IP66 | 4058075236967 |
LS PFM -600/840/5/IP66 | 4058075236981 |
LS PFM -600/865/5/IP66 | 4058075237001 |
Product code | Packaging unit Piece / unit |
Dimensions in h x w x l | Gross weight | Volume |
---|---|---|---|---|
4058075239890 | FS 1 |
209mm x 61mm x 41mm | 361.00g | 0.52dm³ |
4058075239906 | VS 10 |
226mm x 140mm x 233mm | 3857.00g | 7.37dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4058075239890 | 7981935 | 4031406 | 6604110 | 919390210 |
References / Links
For Guarantee see www.ledvance.com/guarantee