Nominal wattage | 6 W |
Construction wattage | 6.00 W |
Nominal voltage | 220…240 V |
Operating mode | Conventional control gear (CCG), AC |
Nominal current | 28 mA |
Type of current | AC |
Inrush current | 19.6 A |
Suitable for DC input | Yes |
Input voltage DC | 186…260 V 1) |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp number on MCB B10 A | 30 |
Max. lamp number on MCB B10 A - CCG without compensation | 138 |
Max. lamp number on MCB B10 A - CCG with compensation | 8 |
Max. lamp number on MCB B16 A | 38 |
Max. lamp number on MCB B16 A - CCG without compensation | 216 |
Max. lamp number on MCB B16 A - CCG with compensation | 10 |
Total harmonic distortion | ≤ 30 % |
Luminous flux | 700 lm |
Luminous efficacy | 116 lm/W |
Light color (designation) | Cool White |
Color temperature | 4000 K |
Color rendering index Ra | 80 |
Light color | 840 |
Rated LLMF at 6,000 h | 0.90 |
Flickering metric (Pst LM) | 1.0 |
Stroboscope effect metric (SVM) | 0.4 |
Overall length | 220.00 mm |
Diameter | 32.30 mm |
Tube diameter | 26,0 mm |
Product weight | 50.00 g |
Ambient temperature range | -20…+45 °C 1) |
Maximum temperature at tc test point | 75 °C |
Lifespan L70/B50 at 25 °C | 30000 h |
Base (standard designation) | G23 |
Mercury-free | Yes |
Design / version | Frosted |
Type of protection | IP20 |
Standards | CE, EAC, UKCA |
Photobiological safety group acc. to EN62778 | RG0 |
Order reference | DULUX LED S11 E |
Temperature range at storage | -20…+80 °C |
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | G23 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Claim of equivalent power | No |
Length | 220.00 mm |
Height | 32.30 mm |
Width | 32.30 mm |
Chromaticity coordinate x | 0.381 |
Chromaticity coordinate y | 0.379 |
R9 Colour rendering index | 0.00 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.90 |
Displacement factor | 0.90 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 604659,1412866,2206810,2324436 |
Model number | AC35193,AC47839,AC71142,AC81534 |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075558083 | Folding box 1 |
24 mm x 49 mm x 260 mm | 65.00 g | 0.31 dm³ |
4058075558090 | Shipping box 10 |
272 mm x 258 mm x 62 mm | 740.00 g | 4.35 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number |
---|---|---|---|---|
4058075558083 | 8296246 | 4930450 | 3766238 | 941807190 |