Nominal wattage | 9 W |
Construction wattage | 9.00 W |
Nominal voltage | 220…240 V |
Operating mode | Conventional control gear (CCG), AC |
Nominal current | 43 mA |
Type of current | AC |
Inrush current | 18.2 A |
Suitable for DC input | Yes |
Input voltage DC | 186…260 V 1) |
Operating frequency | 50/60 Hz |
Mains frequency | 50/60 Hz |
Max. lamp number on MCB B10 A | 32 |
Max. lamp number on MCB B10 A - CCG without compensation | 93 |
Max. lamp number on MCB B10 A - CCG with compensation | 8 |
Max. lamp number on MCB B16 A | 41 |
Max. lamp number on MCB B16 A - CCG without compensation | 149 |
Max. lamp number on MCB B16 A - CCG with compensation | 11 |
Total harmonic distortion | ≤ 30 % |
Luminous flux | 1100 lm |
Luminous efficacy | 122 lm/W |
Light color (designation) | Cool White |
Color temperature | 4000 K |
Color rendering index Ra | 80 |
Light color | 840 |
Rated LLMF at 6,000 h | 0.90 |
Flickering metric (Pst LM) | 1.0 |
Stroboscope effect metric (SVM) | 0.4 |
Overall length | 171.00 mm |
Diameter | 35.00 mm |
Tube diameter | 27,0 mm |
Product weight | 62.00 g |
Ambient temperature range | -20…+45 °C 1) |
Maximum temperature at tc test point | 75 °C |
Lifespan L70/B50 at 25 °C | 30000 h |
Base (standard designation) | G24d-3 |
Mercury-free | Yes |
Design / version | Frosted |
Type of protection | IP20 |
Standards | CE, EAC, UKCA |
Photobiological safety group acc. to EN62778 | RG0 |
Order reference | DULUX LED D26 E |
Temperature range at storage | -20…+80 °C |
Lighting technology used | LED |
Non-directional or directional | NDLS |
Mains or non-mains | MLS |
Light source cap-type (or other electric interface) | G24d-3 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Claim of equivalent power | No |
Length | 171.00 mm |
Height | 35.00 mm |
Width | 35.00 mm |
Chromaticity coordinate x | 0.381 |
Chromaticity coordinate y | 0.379 |
R9 Colour rendering index | 0.00 |
Beam angle correspondence | SPHERE_360 |
Survival factor | 0.90 |
Displacement factor | 0.90 |
LED light source replaces a fluorescent light source | No |
EPREL ID | 604649,1412864,2206828,2324458 |
Model number | AC35183,AC47821,AC71107,AC81500 |
Quantity of precious metals | Contains at least 10 mg |
Quantity of rare earths | Contains at least 1 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4058075558601 | Folding box 1 |
37 mm x 49 mm x 175 mm | 77.00 g | 0.32 dm³ |
4058075558618 | Shipping box 10 |
203 mm x 110 mm x 189 mm | 878.00 g | 4.22 dm³ |
EAN | SEG number | STK number | EFO number | ELDAS number | AU model number |
---|---|---|---|---|---|
4058075558601 | 8296236 | 4930462 | 3766228 | 941807250 | OSRLEDDULUXD9W8402P |