Nominal wattage | 10 W |
Construction wattage | 10.00 W |
Nominal voltage | 12 V |
Luminous flux | 130 lm |
Luminous efficacy | 13 lm/W |
Light color (designation) | Warm White |
Color temperature | 2800 K |
Color rendering index Ra | 100 |
Light color | 1028 |
UV protection | Yes |
Starting time | 0.0 s |
Overall length | 33.00 mm |
Light center length (LCL) | 22,0 mm |
Diameter | 10.00 mm |
Product weight | 1.17 g |
Number of switching cycles | 50000 |
Base (standard designation) | G4 |
Mercury-free | Yes |
Dimmable | Yes |
Burning position | Any |
Energy efficiency class | G |
Energy consumption | 10.00 kWh/1000h |
ILCOS | HSGST/UB-10-12-G4-10/22 |
Order reference | 64415 ST |
Lighting technology used | OTHER |
Non-directional or directional | NDLS |
Mains or non-mains | NMLS |
Light source cap-type (or other electric interface) | G4 |
Connected light source (CLS) | No |
Color-tuneable light source | No |
Envelope | No |
High luminance light source | No |
Anti-glare shield | No |
Correlated colour temperature type | SINGLE_VALUE |
Claim of equivalent power | No |
Length | 33.00 mm |
Height | 10.00 mm |
Width | 10.00 mm |
Chromaticity coordinate x | 0.452 |
Chromaticity coordinate y | 0.409 |
Beam angle correspondence | SPHERE_360 |
EPREL ID | 714476 |
Model number | AC35298 |
Quantity of precious metals | 0 mg |
Quantity of rare earths | 0 mg |
Minimum rate of recycled material in packaging | 80 % 1) |
Minimum percentage of recycled content in the product | 0 % 1) |
Product recyclability | Mostly recyclable product 1) |
Packaging recyclability | Mostly recyclable packaging 1) |
List of dangerous substances contained in the product in concentrations greater than 0.1% in mass percentage | No |
Contains substances of very high concern in concentrations greater than 0.1% by mass percentage | Additional info can be provided per individual request |
List of substances of very high concern in concentrations greater than 0.1% in mass percentage |
Product code | Packaging unit (Pieces/Unit) | Dimensions (length x width x height) | Gross weight | Volume |
---|---|---|---|---|
4008321201812 | Blister 2 |
140 mm x 14 mm x 79 mm | 24.70 g | 0.15 dm³ |
4008321201829 | Shipping box 20 |
164 mm x 130 mm x 148 mm | 202.70 g | 3.16 dm³ |