IESNA:LM-63-1995													
[TEST]													
[TESTLAB]													
[TESTDATE]													
[ISSUEDATE]	2021 08 24												
[NEARFIELD]													
[LAMPPOSITION]	0,0												
[OTHER]													
[MANUFAC]	LEDVANCE												
[LUMCAT]													
[LUMINAIRE]	LED VALUE LINEAR HIGHBAY 50W 865 HRO												
[LAMP]	LED 6500K / CRI >= 80												
TILT=NONE													
1	6500	1	181	7	1	2	0.235	0.07	0				
1	1	50											
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 													
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 													
89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 													
124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 													
156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 													
0 15 30 45 60 75 90													
5947.6	5921.8	5861.8	5763.8	5620.6	5427.1	5184.9	4887.9	4556.5	4207.5	3884.9	3573.6	3295.4	3050.6
2830.5	2641.2	2476.3	2326.6	2177.1	2061.6	1958.7	1865.5	1780.1	1704.9	1634.7	1572.1	1510.5	1451.8
1394.4	1338.4	1278.4	1218.7	1155.7	1093.9	1029.4	966.25	903.96	842.61	784.66	729.80	678.37	625.88
570.66	514.31	462.11	418.26	382.90	354.35	333.59	322.42	315.03	308.33	297.15	281.50	264.70	249.13
233.57	221.60	210.99	202.02	194.30	187.33	180.95	175.31	171.30	167.57	163.22	159.07	154.78	152.84
152.05	149.90	152.81	167.57	193.24	207.84	198.29	171.75	141.42	115.13	94.591	77.186	59.913	46.332
32.115	19.160	8.1222	1.5235	0.7264	0.7163	0.7062	0.7163	0.7365	0.7769	0.7970	0.8374	0.8778	0.9080
0.9383	0.9888	1.0089	1.0594	1.0896	1.1401	1.2107	1.2612	1.3217	1.3923	1.4529	1.5437	1.6345	1.7354
1.8363	1.9574	2.0784	2.2096	2.3610	2.5022	2.6838	2.8352	2.9966	3.1883	3.3800	3.5717	3.8038	4.0056
4.2478	4.5000	4.7623	5.0549	5.3475	5.6704	6.0034	6.3868	6.7803	7.2242	7.6783	8.1727	8.6974	9.2624
9.8375	10.442	11.078	11.724	12.380	13.096	13.964	14.892	15.679	16.446	17.203	17.949	18.696	19.422
20.139	20.825	21.511	22.167	22.772	23.367	23.902	24.387	24.800	25.184	25.507	25.799	26.041	26.233
26.384	26.505	26.606	26.667	26.727	26.778	26.808	26.869	26.889	26.909	26.939	26.939	26.949	
5945.2	5930.6	5884.3	5804.6	5686.7	5522.3	5265.2	5007.6	4705.5	4387.6	4059.0	3758.8	3481.6	3229.2
3007.2	2809.0	2626.5	2463.3	2318.7	2186.3	2069.1	1963.4	1868.2	1781.5	1704.8	1634.0	1566.6	1504.4
1442.5	1383.8	1323.3	1262.8	1199.3	1137.0	1071.9	1008.1	943.48	877.87	814.73	751.26	690.39	633.26
579.06	527.12	480.43	433.85	398.98	370.52	347.13	325.88	305.22	286.32	270.58	256.56	245.01	234.27
223.88	213.81	204.14	194.71	185.29	176.12	167.37	158.97	151.45	144.56	138.08	131.33	124.23	117.29
112.53	108.49	106.28	111.13	140.13	180.25	213.49	210.33	181.52	141.52	105.53	78.760	57.895	44.304
30.239	18.262	8.6368	1.6849	0.7062	0.6961	0.7264	0.7567	0.7769	0.8071	0.8273	0.8576	0.9080	0.9383
0.9686	1.0089	1.0392	1.0997	1.1401	1.2107	1.2511	1.3318	1.3923	1.4832	1.5538	1.6547	1.7455	1.8565
1.9675	2.0986	2.2399	2.3610	2.5325	2.6737	2.8453	3.0168	3.1984	3.4002	3.6121	3.8240	4.0661	4.2982
4.5706	4.8330	5.1155	5.4182	5.7511	6.0841	6.4574	6.8509	7.2747	7.7287	8.1828	8.6873	9.2119	9.7568
10.311	10.896	11.482	12.107	12.743	13.368	14.196	15.104	15.891	16.587	17.253	17.929	18.605	19.231
19.866	20.452	21.027	21.602	22.126	22.611	23.085	23.489	23.832	24.144	24.407	24.649	24.861	25.052
25.214	25.385	25.507	25.638	25.759	25.870	25.971	26.041	26.112	26.172	26.243	26.294	26.949	
5942.0	5931.9	5898.0	5838.8	5750.2	5627.0	5470.3	5276.3	5041.0	4774.7	4495.4	4219.2	3955.5	3719.5
3494.7	3293.7	3103.6	2926.4	2752.5	2595.9	2442.7	2302.5	2162.5	2045.1	1940.1	1844.0	1756.0	1675.5
1601.0	1531.7	1465.3	1400.3	1336.4	1271.3	1205.3	1138.3	1071.2	1003.5	936.42	868.31	800.28	732.41
665.74	602.22	541.79	484.70	430.71	381.66	338.79	303.88	277.02	257.37	243.56	229.83	219.69	210.25
201.40	192.88	185.07	177.72	170.33	162.84	155.26	147.86	140.72	133.95	127.55	121.42	115.18	108.04
100.64	93.693	88.104	82.110	76.561	76.702	85.763	100.79	113.23	122.68	119.53	109.10	90.949	71.143
45.686	25.224	8.2231	1.1704	0.6861	0.6861	0.6961	0.6961	0.6961	0.6961	0.7264	0.7668	0.7970	0.8374
0.8778	0.9282	0.9585	1.0190	1.0997	1.1603	1.2309	1.3217	1.4125	1.5134	1.6345	1.7556	1.8767	2.0280
2.1693	2.3307	2.5123	2.6939	2.8856	3.0975	3.3195	3.5616	3.8139	4.0762	4.3688	4.6513	4.9843	5.3072
5.6401	5.9933	6.3868	6.7601	7.1637	7.5976	8.0314	8.4754	8.9395	9.4238	9.9182	10.412	10.927	11.451
11.976	12.511	13.056	13.621	14.145	14.710	15.487	16.325	16.920	17.465	17.959	18.474	18.948	19.422
19.866	20.280	20.704	21.107	21.491	21.854	22.187	22.500	22.782	23.065	23.337	23.569	23.822	24.064
24.286	24.508	24.720	24.941	25.174	25.396	25.597	25.779	25.961	26.142	26.273	26.415	26.949	
5939.8	5942.0	5931.6	5906.9	5867.8	5812.1	5738.0	5640.2	5521.3	5379.5	5181.5	4983.5	4784.9	4585.1
4390.8	4206.9	4026.1	3854.3	3688.9	3521.8	3356.3	3187.5	3017.4	2846.5	2682.9	2530.0	2385.1	2253.8
2131.8	2023.5	1922.0	1830.0	1741.7	1660.0	1578.8	1500.4	1421.5	1341.9	1262.2	1180.9	1099.2	1018.3
937.70	856.39	777.12	698.91	624.06	554.04	491.48	429.04	379.01	336.66	300.92	270.48	245.65	225.91
210.03	197.16	186.21	176.56	167.52	159.25	151.31	143.51	135.80	128.01	120.23	112.64	105.54	99.051
93.149	87.004	79.911	73.070	66.855	61.184	54.838	48.077	43.184	41.448	40.581	38.553	37.100	38.048
36.898	27.353	11.714	1.6648	0.6154	0.6154	0.6356	0.6558	0.6861	0.7163	0.7466	0.7870	0.8374	0.8778
0.9585	1.0089	1.0796	1.1603	1.2511	1.3722	1.4832	1.6143	1.7556	1.9170	2.0784	2.2702	2.4820	2.6939
2.9260	3.1681	3.4305	3.7130	4.0157	4.3285	4.6513	4.9944	5.3576	5.7209	6.1144	6.5281	6.9417	7.3554
7.7893	8.2231	8.6671	9.1211	9.5651	10.029	10.493	10.977	11.431	11.916	12.380	12.844	13.298	13.752
14.206	14.650	15.094	15.497	15.931	16.325	16.870	17.475	17.949	18.302	18.635	18.968	19.281	19.604
19.907	20.219	20.532	20.875	21.168	21.501	21.834	22.147	22.459	22.782	23.095	23.408	23.731	24.043
24.346	24.649	24.952	25.244	25.517	25.789	26.021	26.253	26.445	26.626	26.778	26.899	26.949	
5939.6	5949.9	5956.3	5961.9	5965.1	5963.6	5956.5	5947.0	5929.6	5905.9	5873.4	5829.9	5774.5	5707.9
5624.8	5534.3	5432.3	5319.8	5192.9	5058.1	4917.7	4767.8	4613.8	4463.0	4309.0	4159.7	4003.5	3849.1
3689.6	3537.1	3377.7	3229.1	3075.9	2933.7	2787.7	2648.0	2507.5	2370.1	2222.7	2075.2	1937.2	1797.4
1658.8	1521.1	1383.0	1246.6	1110.8	982.12	859.45	743.83	637.81	543.72	461.14	391.74	334.63	289.12
253.49	223.96	202.53	185.22	171.36	159.89	149.89	140.85	132.54	124.90	117.48	110.08	102.81	96.125
90.192	84.491	78.821	73.110	67.167	61.335	55.554	49.813	44.627	39.824	34.658	29.674	24.891	20.068
15.376	10.675	5.8319	2.0482	0.6659	0.6154	0.6255	0.6558	0.6659	0.7264	0.7668	0.8374	0.8979	0.9888
1.0896	1.1905	1.3217	1.4630	1.6143	1.7858	1.9876	2.1995	2.4316	2.6939	2.9563	3.2489	3.5516	3.8845
4.2276	4.5908	4.9742	5.3778	5.7814	6.1951	6.6390	7.1133	7.5572	8.0213	8.4956	8.9597	9.4642	9.9384
10.412	10.896	11.361	11.835	12.279	12.713	13.177	13.590	13.994	14.377	14.751	15.114	15.447	15.770
16.073	16.375	16.658	16.930	17.193	17.445	17.818	18.181	18.464	18.706	18.958	19.200	19.483	19.755
20.058	20.351	20.653	20.996	21.329	21.682	22.036	22.389	22.742	23.095	23.458	23.811	24.154	24.508
24.810	25.133	25.426	25.718	25.991	26.233	26.435	26.637	26.808	26.939	27.070	27.161	26.949	
5935.9	5951.8	5973.3	5999.6	6032.9	6071.9	6113.2	6159.3	6211.5	6264.7	6321.1	6375.0	6427.4	6474.2
6514.6	6547.8	6566.7	6574.5	6567.3	6548.2	6519.6	6483.8	6444.9	6401.2	6353.5	6297.0	6227.1	6147.6
6055.4	5952.0	5831.6	5698.1	5541.6	5371.4	5152.5	4933.7	4716.9	4486.6	4251.4	4006.1	3755.5	3504.6
3248.0	2995.5	2744.5	2493.3	2251.4	2015.3	1788.9	1571.4	1365.6	1173.3	996.52	830.68	682.58	553.72
457.10	360.77	298.60	253.69	220.65	197.38	179.93	166.60	156.14	147.65	140.35	133.58	126.50	118.68
110.36	102.32	94.420	86.731	80.183	74.119	68.519	62.728	56.482	50.126	44.031	37.806	31.459	25.143
19.352	13.934	8.8588	4.2276	0.8576	0.6760	0.6961	0.7466	0.8071	0.8677	0.9585	1.0291	1.1401	1.2612
1.3923	1.5538	1.7354	1.9271	2.1491	2.3711	2.6435	2.9058	3.2287	3.5415	3.8946	4.2578	4.6413	5.0549
5.4686	5.9126	6.3464	6.8106	7.2848	7.7691	8.2635	8.7579	9.2523	9.7467	10.241	10.735	11.209	11.694
12.168	12.612	13.046	13.479	13.873	14.266	14.640	14.973	15.296	15.598	15.881	16.123	16.355	16.577
16.789	16.981	17.162	17.354	17.546	17.727	17.959	18.252	18.514	18.746	18.999	19.251	19.533	19.856
20.189	20.542	20.895	21.279	21.652	22.046	22.439	22.823	23.216	23.600	23.973	24.346	24.679	25.022
25.355	25.658	25.940	26.223	26.465	26.697	26.889	27.040	27.202	27.323	27.413	27.484	26.949	
5998.6	6015.4	6041.7	6075.9	6118.9	6170.6	6230.2	6297.0	6369.9	6450.9	6532.7	6621.6	6709.6	6792.9
6873.0	6946.7	7010.9	7063.1	7102.6	7129.5	7149.2	7161.1	7169.0	7174.5	7169.5	7151.1	7116.8	7069.0
7006.1	6929.7	6835.3	6720.7	6580.0	6418.7	6237.6	6043.6	5823.6	5593.2	5346.4	5040.1	4775.4	4486.2
4201.0	3913.1	3623.2	3327.2	3032.4	2744.6	2460.1	2182.2	1920.9	1660.6	1416.2	1165.4	926.01	717.50
569.61	422.49	342.12	290.36	256.56	233.21	214.52	199.85	187.72	176.97	166.69	156.46	145.75	134.38
122.64	110.89	99.485	89.163	79.860	72.545	66.491	60.770	55.160	49.500	44.173	38.845	33.165	27.424
21.884	16.234	11.270	6.6189	2.4316	0.6961	0.7264	0.7668	0.8374	0.9080	0.9988	1.1098	1.2410	1.3823
1.5336	1.7354	1.9170	2.1491	2.3912	2.6536	2.9462	3.2388	3.5616	3.9047	4.2679	4.6413	5.0448	5.4484
5.8823	6.3162	6.7601	7.2242	7.6985	8.1727	8.6570	9.1514	9.6458	10.120	10.604	11.078	11.542	12.016
12.460	12.904	13.338	13.732	14.125	14.499	14.832	15.164	15.497	15.790	16.052	16.315	16.537	16.769
16.981	17.213	17.404	17.616	17.838	18.060	18.312	18.555	18.837	19.120	19.422	19.755	20.119	20.492
20.875	21.279	21.672	22.086	22.500	22.903	23.337	23.731	24.134	24.508	24.891	25.244	25.597	25.920
26.243	26.536	26.808	27.060	27.292	27.504	27.686	27.837	27.968	28.079	28.150	28.180	26.949	
